Streaming Overview Statistics
Tennis Statistics
Category | Total |
---|---|
Total Views | 671.4Million |
Total Minutes Viewed | 2.8 Million |
Unique Views | 20.76 Million |
Matches | 12,000+ Matches |
Mobile Views | 426.7M (64%) |
Desktop Views | 244.7M (35%) |
Top Match
Novak Djokovic VS Dominic Thiem
2.5M Views | 485K Unique Views
Football Statistics
Category | Total |
---|---|
Total Views | 801.5 Million |
Total Minutes Viewed | 3.8 Billion |
Unique Views | 37.80 Million |
Matches | 4,700+ Matches |
Mobile Views | 460.6 Million (57%) |
Desktop Views | 340.9 Million (43%) |
TOP MATCH
Lazio vs Juventus
2.75M Views | 580K Unique Views
Basketball Statistics
Category | Total |
---|---|
Total Views | 179.1 Million |
Total Minutes Viewed | 808.5 Million |
Unique Views | 10.35 Million |
Matches | 2,000+ Matches |
Mobile Views | 123.5M (69%) |
Desktop Views | 55.6M (31%) |
Top Match
CSKA Moscow vs Zalgiris
1.48M Views | 247K Unique Views
ICE Hockey Statistics
Category | Total |
---|---|
Total Views | 125 Million |
Total Minutes Viewed | 384.6 Million |
Unique Views | 4.17 Million |
Matches | 1,375+ Matches |
Mobile Views | 100.3M (80%) |
Desktop Views | 24.7M (20%) |
Top Match
Carolina Hurricanes vs Toronto Maple Leafs
542K Views | 85K Unique Views
Snooker Statistics
Category | Total |
---|---|
Total Views | 33.3 Million |
Total Minutes Viewed | 237.8 Million |
Unique Views | 2.93 Million |
Matches | 900+ Games |
Mobile Views | 20.8M (62%) |
Desktop Views | 12.5M (38%) |
Top Match
David Gilbert vs John Higgins
385K Views | 84K Unique Views
Badminton Statistics
Category | Total |
---|---|
Total Views | 22.7 Million |
Total Minutes Viewed | 83.3 Million |
Unique Views | 1.88 Million |
Matches | 3,750+ Matches |
Mobile Views | 14.9M (66%) |
Desktop Views | 12.5M (34%) |
Top Match
Chou Tienchen vs Anthony Sinisuka Ginting
42K Views | 9K Unique Views