2022: Month in Sport
October
EuroLeague Starts
6 October
Zozo Championship
13 – 16 October
BetVictor Northern Ireland Open
16 – 23 October
UFC 280
22 October
MLS Conference Finals
30 – 31 October
Rolex Paris Masters
31 October
Football
Title | Matches | Key Match | Date |
---|---|---|---|
Scottish Premier League | 33 | Rangers vs St Mirren | 8 October |
Eredivisie | 35 | Az Alkmaar vs Feyenoord | 16 October |
MLS | 42 | Conference Finals | 30 – 31 October |
Tennis
League | Tournaments | Date |
---|---|---|
ATP 250 | 5 events inc. European Open | 17 – 23 October |
ATP 500 | 4 events inc. Erste Bank Open | 23 – 30 October |
ATP 1000 | Rolex Paris Masters | 31 October – 6 November |
UTR Pro Series | 9 | Ongoing |
Basketball
League | Matches | Key Match | Date |
---|---|---|---|
EuroLeague | 45 | Barcelona vs Real Madrid | 13 October |
Italian Lega Basket Serie A | 40 | Milano vs Brindisi | 16 October |
Liga ACB | 45 | Baskonia vs Real Madrid | 23 October |
Golf
Tour | Events | Date |
---|---|---|
PGA Tour | 5 events inc. ZOZO Championship | 13 – 16 October |
DP World Tour | 5 events inc. Andalucia Masters | 13 – 16 October |
LPGA Tour | 3 events inc. BMW Ladies Championship | 20 – 23 October |
UFC
Event | Key Fight | Date |
---|---|---|
UFC Fight Night | Dern vs Yan | 1 October |
UFC Fight Night | Grasso vs. Araújo | 15 October |
UFC 280 | Oliveira vs. Makhachev | 22 October |
UFC Fight Night | Kattar vs. Allen | 29 October |
World Snooker Tour
Tournament | Date |
---|---|
Hong Kong Masters | 6 – 9 October |
BetVictor Scottish Open Qualifiers | 9 – 14 October |
BetVictor Northern Ireland Open | 16 – 23 October |
BetVictor English Open Qualifiers | 25 – 30 October |
Cricket
Event | Matches | Date |
---|---|---|
ICC Pathway Events | 12 | 15 – 18 October |
Total cricket matches | 70+ | Various dates |
NASCAR
Race | Date |
---|---|
Yella Wood | 2 October |
Bank of America Roval 400 | 9 October |
South Point 400 | 16 October |
Dixie Vodka 400 | 23 October |
Xfinity 500 | 30 October |